
This is the planned replacement for Step 5 of the Random Starships generator:
Step 5: Determine Facilities
For each facility the ship has, roll 2D6 on the relevant column of the systems table followed by another 2D6 roll on the indicated subsystems table. If a ship cannot mount the generated facility due to restrictions on size or number of facilities, this is treated as an Emergency Stores Cargo facility, if that too cannot be mounted, the facility is lost (do not reroll).
In addition, all ships have one Emergency Stores Cargo facility.
Note: As all ships are huge affairs, cargo and passangers can be stored in all manner of places even without dedicated cargo holds. A ship has a base cargo capacity eqivalent to a number of Secondary Cargo Holds, with that number being 0.5 x its maximum number of normal facilities plus 1 x its maximum number of vast facilities.
Systems Table
| 2D6 | Merchant | Adeptus | Independent | Navy |
| 2-3 | Knowledge | Cargo | Industry | Cargo |
| 4 | Defenses | Weapons | Defenses | Crew |
| 5-6 | Cargo | Knowledge | Crew | Weapons |
| 7 | Crew | Industry | Weapons | Command |
| 8-9 | Industry | Command | Drives | Defenses |
| 10 | Command | Defenses | Cargo | Drives |
| 11-12 | Drives | Crew | Command | Knowledge |
Knowledge Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Archeotech Lab (normal) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Hypnoindoctrinator (compact) |
| 5 | Astropathic Choir (normal) |
| 6 | Sensorium Tower (normal) |
| 7 | Ancient Library (normal) |
| 8 | Holy Shrine (compact) |
| 9 | Genetor Labs (normal) |
| 10 | Teleportatorium (normal) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Interference Cage (normal) |
Cargo Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Internal Dry Dock (vast) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Luxury Passenger Quarters (normal) |
| 5 | Ore Clamps (vast) |
| 6 | Cargo, Main Hold (vast) |
| 7 | Cargo, Secondary Hold (normal) |
| 8 | Barracks (vast) |
| 9 | Mass Cryo Stacks (vast) |
| 10 | Crimson Vault (vast) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Black Hold (vast) |
Command Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Seat of Power (compact) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Embassy (vast) |
| 5 | Flag Bridge (normal) |
| 6 | Geopiercer Prospecting Scanner (normal) |
| 7 | Cadet School (vast) |
| 8 | Lysander Targeting Craft (normal) |
| 9 | Transatmospheric Targeting Augury (normal) |
| 10 | Feast Hall (normal) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Family Tomb (normal/ vast) |
Crew Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Psychotropic Sustainer (normal) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Fighting Pit (normal) |
| 5 | Extended Ship’s Party (normal) |
| 6 | Munitions Depot (compact) |
| 7 | Extensive Armoury (normal) |
| 8 | Shooting Galleries (compact) |
| 9 | Medicae Center (normal) |
| 10 | Crew Reclamation (normal) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Servitor Crew (compact) |
Industry Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Salvage and Repair Systems (vast) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Regimental Training Block (vast) |
| 5 | Plasma Refinery (vast) |
| 6 | Cloud Mining Facilities (vast) |
| 7 | Forges (normal) |
| 8 | Asteroid Mining Facilities (vast) |
| 9 | Ore Refinement (vast) |
| 10 | Agri-Domes (vast) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Seedling Bays (vast) |
Weapons Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Shieldbreaker Dispersion Lance (normal) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Macro Harpoons (normal) |
| 5 | Powerram (vast) |
| 6 | Ordnance Deck (vast) |
| 7 | Reinforced Secondary Weapons Batteries (vast) |
| 8 | Capacitator Vault (normal) |
| 9 | Minelayer Bay (vast) |
| 10 | Nova Cannon (vast) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Praetorian Gun Brains (compact) |
Defenses Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Shield Resonator (normal) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Castellan Shield Generator (vast) |
| 5 | Shield Capacitators (normal) |
| 6 | Flak Turrets (normal) |
| 7 | Redundant Systems (normal) |
| 8 | Escape Pods (normal) |
| 9 | Planetary Assault Ship (normal) |
| 10 | Jammer Array (normal) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Hexagrammatic Plate (compact) |
Drives Subsystems Table
| 2D6 | Facility (Facility Size) |
| 2 | Generational Drive (vast) |
| 3 | D6: 1 – roll for Forbidden Facility; 2-6 – treat as 7 |
| 4 | Silent Drives (normal) |
| 5 | Hungry Drives (vast) |
| 6 | Auxilliary Drives (vast) |
| 7 | Enlarged Fuel Stores (normal) |
| 8 | Star Quencher (normal) |
| 9 | Gravitic Anchor (normal) |
| 10 | Interplanetary Drive-Cogitators (normal) |
| 11 | D6: 1-5 – treat as 7; 6 – roll again twice, both facilities are incomplete tech-arcana (1D6 fragments each) |
| 12 | Back-up Warp Drive (normal) |
Forbidden Subsystems Table
| D6 | Facility (Facility Size) |
| 1 | Daemonic Vessel (normal) |
| 2 | Ganglionic Bridge (normal) |
| 3 | Daemonic Navigational Cogitator (compact) |
| 4 | Bilge Ghoul Compact (compact) |
| 5 | Cryocrypt (compact) |
| 6 | Unholy Temple (normal) |
