| d100 | Table to Be Used |
| 01-40 | Greyhawk, Wild Coast |
| 41-60 | per small hex terrain (1d4: 1-2 – DMG, temperate and sub-tropical; 3 – MMII, temperate; 4 – MMII, sub-tropical and tropical) |
| 61-80 | March (see below) |
| 81-00 | Locals (if patrolled) or March |
| d8+d12 | Encounter |
| V2 | Bee, Giant |
| V3 | Men, Pilgrims |
| V4 | Mantis, Giant |
| R5 | Medusa |
| R6 | Jackal |
| U7 | Men, Merchants |
| U8 | Dragonfly, Giant |
| C9 | Axe Beak |
| C10 | Men, Bandits |
| C11 | Snake |
| C12 | Fly, Giant |
| C13 | Snake, Giant |
| U14 | Dinosaur |
| U15 | Men, Refugees |
| R16 | Men, Soldiers |
| R17 | Men, Raiders |
| V18 | Hydra |
| V19 | Blink Dog |
| V20 | Formian |
The Gnarley Forest
| d100 | Table to Be Used |
| 01-50 | Greyhawk, Gnarley Forest |
| 51-70 | per small hex terrain (1d4: 1-2 – DMG, temperate and sub-tropical; 3 – MMII, temperate; 4 – MMII, sub-tropical and tropical) |
| 71-90 | Gnarley Forest (see below) |
| 91-00 | Locals (if patrolled) or Gnarley Forest |
| d8+d12 | Encounter |
| V2 | Men, Merchants |
| V3 | Men, Refugees |
| V4 | Yellow Musk Zombie |
| R5 | Bee, Giant |
| R6 | Mantrap |
| U7 | Men, Bandits |
| U8 | Ogre |
| C9 | Men, Druids |
| C10 | Shambling Mound |
| C11 | Bear |
| C12 | Snake |
| C13 | Mandragora |
| U14 | Men, Soldiers |
| U15 | Werebear |
| R16 | Men, Raiders |
| R17 | Yellow Musk Creeper |
| V18 | Hydra |
| V19 | Ophidian |
| V20 | Naga |
The Welkwood
| d100 | Table to Be Used |
| 01-50 | Greyhawk, Welkwood |
| 51-70 | per small hex terrain (1d4: 1-2 – DMG, temperate and sub-tropical; 3 – MMII, temperate; 4 – MMII, sub-tropical and tropical) |
| 71-90 | Welkwood (see below) |
| 91-00 | Locals (if patrolled) or Welkwood |
| d8+d12 | Encounter |
| V2 | Men, Merchants |
| V3 | Mantis, Giant |
| V4 | Mantrap |
| R5 | Yellow Musk Zombie |
| R6 | Men, Refugees |
| U7 | Bee, Giant |
| U8 | Men, Raiders |
| C9 | Bear |
| C10 | Shambling Mound |
| C11 | Men, Bandits |
| C12 | Snake |
| C13 | Hornet, Giant |
| U14 | Dinosaur |
| U15 | Yellow Musk Creeper |
| R16 | Men, Rebels |
| R17 | Men, Soldiers |
| V18 | Hydra |
| V19 | Kamadan |
| V20 | Men, Pilgrims |
The Kron Hills
| d100 | Table to Be Used |
| 01-60 | Greyhawk, Kron Hills |
| 61-80 | per small hex terrain (1d4: 1-2 – DMG, temperate and sub-tropical; 3 – MMII, temperate; 4 – MMII, sub-tropical and tropical) |
| 81-90 | Kron Hills (see below) |
| 91-00 | Locals (if patrolled) or Kron Hills |
| d8+d12 | Encounter |
| V2 | Men, Merchants |
| V3 | Men, Refugees |
| V4 | Mantis, Giant |
| R5 | Men, Soldiers |
| R6 | Ogre |
| U7 | Gnoll |
| U8 | Firetoad |
| C9 | Men, Bandits |
| C10 | Harpy |
| C11 | Snake |
| C12 | Snake, Giant |
| C13 | Derro |
| U14 | Caveman |
| U15 | Men, Raiders |
| R16 | Dragonfly, Giant |
| R17 | Dinosaur |
| V18 | Mongrelman |
| V19 | Men, Pilgrims |
| V20 | Iron Cobra |

